语言选择: 简体中文简体中文 line EnglishEnglish

行业资讯

中国银行美元现钞卖出价历史汇率与趋势图

日期 现钞卖出价 涨跌% 以试算
2023-07-30 7.166 -- 1000 CNY= 139.55 USD (钞)
2023-07-29 7.166 0.01% 1000 CNY= 139.55 USD (钞)
2023-07-28 7.165 -0.24% 1000 CNY= 139.57 USD (钞)
2023-07-27 7.1821 0.25% 1000 CNY= 139.24 USD (钞)
2023-07-26 7.164 0.15% 1000 CNY= 139.59 USD (钞)
2023-07-25 7.1535 -0.66% 1000 CNY= 139.79 USD (钞)
2023-07-24 7.2011 -0.06% 1000 CNY= 138.87 USD (钞)
2023-07-23 7.2056 -- 1000 CNY= 138.78 USD (钞)
2023-07-22 7.2056 0.01% 1000 CNY= 138.78 USD (钞)
2023-07-21 7.2046 0.09% 1000 CNY= 138.80 USD (钞)
2023-07-20 7.1979 -0.63% 1000 CNY= 138.93 USD (钞)
2023-07-19 7.2435 0.63% 1000 CNY= 138.05 USD (钞)
2023-07-18 7.1984 0.11% 1000 CNY= 138.92 USD (钞)
2023-07-17 7.1904 0.40% 1000 CNY= 139.07 USD (钞)
2023-07-16 7.1618 -- 1000 CNY= 139.63 USD (钞)
2023-07-15 7.1618 0.06% 1000 CNY= 139.63 USD (钞)
2023-07-14 7.1578 -0.17% 1000 CNY= 139.71 USD (钞)
2023-07-13 7.1698 -0.20% 1000 CNY= 139.47 USD (钞)
2023-07-12 7.1843 -0.61% 1000 CNY= 139.19 USD (钞)
2023-07-11 7.2284 -0.26% 1000 CNY= 138.34 USD (钞)
2023-07-10 7.247 0.03% 1000 CNY= 137.99 USD (钞)
2023-07-09 7.245 -- 1000 CNY= 138.03 USD (钞)
2023-07-08 7.245 0.06% 1000 CNY= 138.03 USD (钞)
2023-07-07 7.2405 -0.42% 1000 CNY= 138.11 USD (钞)
2023-07-06 7.271 0.06% 1000 CNY= 137.53 USD (钞)
2023-07-05 7.2665 0.47% 1000 CNY= 137.62 USD (钞)
2023-07-04 7.2325 -0.37% 1000 CNY= 138.26 USD (钞)
2023-07-03 7.2595 -0.19% 1000 CNY= 137.75 USD (钞)
2023-07-02 7.2731 -- 1000 CNY= 137.49 USD (钞)
2023-07-01 7.2731 -0.03% 1000 CNY= 137.49 USD (钞)
2023-06-30 7.2756 0.13% 1000 CNY= 137.45 USD (钞)
2023-06-29 7.266 -- 1000 CNY= 137.63 USD (钞)

平台注册入口